Start for Free
EFRAG Template (€0, Excel) or DNK Platform (€0, German only) – both with XBRL export, ideal for budget entry.
Comprehensive comparison of VSME and ESG reporting tools for SMEs: detailed profiles, downloadable datasets (CSV/JSON), and frequently asked questions about costs, implementation, and tool selection.
Quick orientation to the 23 tools by use case and budget.
EFRAG Template (€0, Excel) or DNK Platform (€0, German only) – both with XBRL export, ideal for budget entry.
VSME guide (from €792/year) – automated text modules, CO₂ analysis, PDF/Word/Excel export.
groeneotter (from €960/year) – Done-for-you service: You provide data, they create the finished VSME report.
Leadity (from €199/month) for German-speaking SMEs or Planted (Free plan / from €169/month) with AI co-pilot.
Tanso – specialized in Product Carbon Footprint and VSME/CSRD for manufacturing companies.
Position Green or EQS – complete ESG platforms with dedicated VSME module and XBRL support.
All 23 tools with detailed profiles on the Tool Profiles page.
We found that choosing the right tool heavily depends on the specific use case. For this reason, we divide our comparison into different usage scenarios. Go to detailed tool profiles →
TL;DR: This scenario is ideal for companies that exclusively need to create a VSME report. You should avoid tools that contain extensive CSRD or ESG functions and thus become unnecessarily expensive or complex.
| Name | Why Top 3 | Price | Description | Target Group | Export | Website |
|---|---|---|---|---|---|---|
| VSME Digital Template | Free, official EFRAG template with XBRL support | €0 | Excel template with structured data entry and XBRL taxonomy for electronic submission | Micro-enterprises & SMEs without budget | XBRL, Excel | EFRAG |
| SUSTAIN REPUBLIC | AI-powered SaaS with multilingual interface and XBRL export | from €149/year | AI-powered platform with step-by-step guidance, multilingual support and smart forms | SMEs with limited sustainability expertise | XBRL, PDF, Excel | SUSTAIN REPUBLIC |
| VSME guide (etabits) | Cloud SaaS with automation, text modules and CO₂ analysis | from €792/year | Cloud-based tool with text modules, validation, CO₂/energy analysis and multi-user | SMEs and consultancies with cloud needs | PDF, Word, Excel | VSME guide |
📊 Download Top 3 as dataset:
TL;DR: This use case is aimed at small and medium-sized companies that need to create a VSME report today, but already know that CSRD obligations will soon be added. Tools are needed here that cover both standards, yet remain affordable and facilitate entry.
| Name | Why Top 3 | Price | Description | Target Group | Export | Website |
|---|---|---|---|---|---|---|
| Planted | Free plan, AI co-pilot, all-in-one solution for CO₂/VSME/CSRD | €0 (Free) from €169/month |
ESG platform with CO₂ accounting, double materiality, VSME/CSRD reporting and AI co-pilot "Kaia" | SMEs with low-threshold entry | PDF, Excel | Planted |
| Leadity | Monthly entry, German language, gradual growth VSME→CSRD | from €199/month | ESG software with VSME/VSME plus, CSRD, carbon accounting and AI-powered report generation | German-speaking SMEs and mid-caps | PDF, Word, Excel | Leadity |
| Tanso | Industry focus with complete XBRL export and Product Carbon Footprint | On request | AI platform for Corporate/Product Carbon Footprint, CSRD/ESRS, VSME and EU Taxonomy | Industrial and manufacturing companies | XBRL, PDF, Excel, CSV, XML | Tanso |
📊 Download Top 3 as dataset:
TL;DR: This category includes platforms focusing on complete CSRD/ESRS reporting and decarbonization. VSME is only a side aspect here. Companies with complex ESG and carbon accounting needs will find mature solutions here – usually at higher prices and with extensive functionality.
| Name | Why Top 3 | Price | Description | Target Group | Export | Website |
|---|---|---|---|---|---|---|
| Greenly | Auditable carbon balances, LCA/EPD, XBRL tagging for CSRD | from $1,950/year | Carbon accounting and ESG platform with automated data collection, Scope 1-3 balances and CSRD compliance | SMEs to enterprise with carbon focus | xHTML/XBRL, PDF, Word | Greenly |
| Plan A | Net-zero platform with emission reduction planning and XBRL | On request | Decarbonization platform with CO₂ accounting, reduction planning and CSRD/EU Taxonomy reporting | Mid-sized/enterprise with climate focus | xHTML/XBRL, PDF, Word | Plan A |
| Code Gaia | Fast CSRD implementation with XBRL, PDF and Word export | On request | CSRD software with double materiality, CO₂ accounting and consulting services | Companies with CSRD priority | XBRL, PDF, Word | Code Gaia |
📊 Download Top 3 as dataset:
Note: Top 3 recommendations were selected based on price, complexity and XBRL export support. All 23 tools with comprehensive profiles (strengths, weaknesses, use case scenarios) on the Tool Profiles page. Prices as of December 2024/January 2025.
Five key questions as a click list – answers live on the dedicated question pages to make crawler logging clear.
Created for SMEs planning VSME reports. Feedback or additions welcome at hello@example.com.